# Browlix core freshness

Track the time from a Chromium Stable release to the Browlix core becoming available on Windows and Ubuntu.

Measurements recorded at Nov 1, 2026, 5:32 PM

Collecting data
Fewer than 90 days of observations. Median and p95 release delays are not published yet.

Aggregates for active machines with a reported core; no machine or workspace identities are published.

## Stable release history

| Chromium Stable | Operating system | Upstream release (UTC) | Browlix core | Browlix release (UTC) | Delay | Exception / reason | Machines updated |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 156.0.8078.79 | Ubuntu / Linux | Oct 29, 2026, 9:26 PM | 156.0.8078.79-bx.1 | Oct 30, 2026, 8:05 AM | 10.66 hours | No exception | 4.1% |
| 156.0.8078.79 | Windows | Oct 29, 2026, 9:25 PM | 156.0.8078.79-bx.1 | Oct 30, 2026, 11:46 AM | 14.34 hours | No exception | 2.8% |
| 156.0.8078.73 | Ubuntu / Linux | Oct 27, 2026, 8:23 PM | 156.0.8078.73-bx.1 | Oct 29, 2026, 9:32 PM | 49.14 hours | No exception | 0% |
| 156.0.8078.73 | Windows | Oct 27, 2026, 8:23 PM | 156.0.8078.73-bx.1 | Oct 29, 2026, 11:06 PM | 50.7 hours | No exception | 8.7% |
| 156.0.8078.47 | Ubuntu / Linux | Oct 20, 2026, 7:57 PM | 156.0.8078.47-bx.1 | Oct 26, 2026, 5:24 AM | 129.45 hours | First Browlix core release: the patch set, signing and release pipeline were built and qualified during this window. | 5.5% |
| 156.0.8078.47 | Windows | Oct 20, 2026, 7:56 PM | 156.0.8078.47-bx.2 | Oct 26, 2026, 12:52 PM | 136.93 hours | First Browlix core release: the patch set, signing and release pipeline were built and qualified during this window. | 1.3% |
