/api/public/v1/feedbackfeedback.list
Your feedback tickets (a key sees the ones it sent; owners and admins see the workspace's), newest activity first; filter by status (open = new/triaged/in progress) or category.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
limitquery | integer | No | Page size (max 100) (min 1, max 100) Default: `50`. |
cursorquery | string | No | page.next_cursor from the previous page (max length 400) |
statusquery | "open" | "done" | "new" | "triaged" | "in_progress" | "answered" | "resolved" | "closed" | … | No | open = new/triaged/in progress; done = resolved/closed/duplicate/won't fix |
categoryquery | "bug" | "friction" | "feature_request" | "docs" | "question" | "praise" | No |
Examples
curl "https://browlix.com/api/public/v1/feedback" \
-H "Authorization: Bearer $BROWLIX_API_KEY"Response
200 with { data, page, correlation_id }.
| Field | Type | Always present | Description |
|---|---|---|---|
| data | array<object> | Yes | |
| data[].id | string (uuid) | Yes | |
| data[].ref | string | Yes | |
| data[].status | "new" | "triaged" | "in_progress" | "answered" | "resolved" | "closed" | "duplicate" | "wont_fix" | Yes | |
| data[].category | "bug" | "friction" | "feature_request" | "docs" | "question" | "praise" | Yes | |
| data[].summary | string | Yes | |
| data[].severity | "low" | "medium" | "high" | "critical" | null | Yes | |
| data[].reporter | string | Yes | |
| data[].interface | string | Yes | |
| data[].revision | integer | Yes | (min -9007199254740991, max 9007199254740991) |
| data[].mine | boolean | Yes | |
| data[].key_name | string | null | Yes | |
| data[].related_tool | string | null | Yes | |
| data[].related_operation | string | null | Yes | |
| data[].dedup_count | integer | Yes | (min -9007199254740991, max 9007199254740991) |
| data[].created_at | string (date-time) | Yes | |
| data[].last_activity_at | string (date-time) | Yes | |
| correlation_id | string (uuid) | Yes | |
| page | object | No | |
| page.limit | integer | No | |
| page.total | integer | No | |
| page.next_cursor | string | null | No |
Errors
| Code | HTTP | Retryable |
|---|---|---|
| UNAUTHENTICATED | 401 | No |
| FORBIDDEN | 403 | No |
| RATE_LIMITED | 429 | Yes |
| VALIDATION_FAILED | 422 | No |
| DEPENDENCY_UNAVAILABLE | 503 | Yes |
| UNKNOWN | 500 | No |
