/api/public/v1/feedback/{id}/commentsfeedback.comment
Add information or answer a question on your ticket; a comment on an answered ticket reopens it, a closed ticket refuses comments.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
idpath | string (uuid) | Yes | Feedback ticket id |
command_idbody | string (uuid) | Yes | Client-generated UUID for this command. Send the same id (and body) again to get the stored receipt instead of a second change; a different body under the same id is CONFLICT. |
bodybody | string | Yes | (min length 1, max length 4000) |
Examples
curl -X POST "https://browlix.com/api/public/v1/feedback/<id>/comments" \
-H "Authorization: Bearer $BROWLIX_API_KEY" \
-H "Content-Type: application/json" \
-d '{"command_id":"<uuid>","body":"<body>"}'Response
201 with { data, replayed: false, correlation_id } the first time; 200 with replayed: true when the same command_id and body come again.
| Field | Type | Always present | Description |
|---|---|---|---|
| data | object | Yes | |
| data.id | string (uuid) | Yes | |
| data.ref | string | Yes | Human reference, e.g. FB-12 |
| data.number | integer | Yes | (min -9007199254740991, max 9007199254740991) |
| data.status | "new" | "triaged" | "in_progress" | "answered" | "resolved" | "closed" | "duplicate" | "wont_fix" | Yes | |
| data.category | "bug" | "friction" | "feature_request" | "docs" | "question" | "praise" | Yes | |
| data.summary | string | Yes | |
| data.description | string | Yes | Stored after redaction |
| data.severity | "low" | "medium" | "high" | "critical" | null | Yes | |
| data.priority | string | null | Yes | |
| data.reporter | string | Yes | |
| data.interface | string | Yes | |
| data.revision | integer | Yes | (min -9007199254740991, max 9007199254740991) |
| data.related | object | Yes | |
| data.client | object | Yes | |
| data.model | object | Yes | |
| data.steps | array<string> | Yes | |
| data.expected | string | null | Yes | |
| data.actual | string | null | Yes | |
| data.docs_url | string | null | Yes | |
| data.rating | integer | null | Yes | |
| data.duplicate_of | string (uuid) | object | null | Yes | |
| data.resolution_note | string | null | Yes | |
| data.dedup_count | integer | Yes | (min -9007199254740991, max 9007199254740991) |
| data.submitted_by_key | boolean | Yes | |
| data.redaction_version | integer | Yes | (min -9007199254740991, max 9007199254740991) |
| data.created_at | string (date-time) | Yes | |
| data.updated_at | string (date-time) | Yes | |
| data.last_activity_at | string (date-time) | Yes | |
| data.answered_at | string (date-time) | null | Yes | |
| data.closed_at | string (date-time) | null | Yes | |
| data.comments | array<object> | Yes | |
| data.timeline | array<object> | No | |
| data.can_comment | boolean | No | |
| data.comment_id | string (uuid) | Yes | |
| correlation_id | string (uuid) | Yes | |
| replayed | boolean | No | true when this command_id was already applied and the stored receipt came back |
Errors
| Code | HTTP | Retryable |
|---|---|---|
| UNAUTHENTICATED | 401 | No |
| FORBIDDEN | 403 | No |
| RATE_LIMITED | 429 | Yes |
| VALIDATION_FAILED | 422 | No |
| NOT_FOUND | 404 | No |
| CONFLICT | 409 | No |
| OUTCOME_UNKNOWN | 202 | Yes |
| DEPENDENCY_UNAVAILABLE | 503 | Yes |
| UNKNOWN | 500 | No |
