Browlix core freshness
Track the time from a Chromium Stable release to the Browlix core becoming available on Windows and Ubuntu.
Publish-time snapshot; reading the latest measurements.
Collecting data
Fewer than 90 days of observations. Median and p95 release delays are not published yet.
- Median release delay
- Collecting data
- p95 release delay
- Collecting data
- Machines updated
- Ubuntu / Linux · 4.1%
- Windows · 2.8%
Aggregates for active machines with a reported core; no machine or workspace identities are published.
Stable release history
Markdown version| Chromium Stable | Operating system | Upstream release (UTC) | Browlix core | Browlix release (UTC) | Delay | Exception / reason | Machines updated |
|---|---|---|---|---|---|---|---|
| 156.0.8078.79 | Ubuntu / Linux | 156.0.8078.79-bx.1 | 10.66 hours | No exception | 4.1% | ||
| 156.0.8078.79 | Windows | 156.0.8078.79-bx.1 | 14.34 hours | No exception | 2.8% | ||
| 156.0.8078.73 | Ubuntu / Linux | 156.0.8078.73-bx.1 | 49.14 hours | No exception | 0% | ||
| 156.0.8078.73 | Windows | 156.0.8078.73-bx.1 | 50.7 hours | No exception | 8.7% | ||
| 156.0.8078.47 | Ubuntu / Linux | 156.0.8078.47-bx.1 | 129.45 hours | First Browlix core release: the patch set, signing and release pipeline were built and qualified during this window. | 5.5% | ||
| 156.0.8078.47 | Windows | 156.0.8078.47-bx.2 | 136.93 hours | First Browlix core release: the patch set, signing and release pipeline were built and qualified during this window. | 1.3% |
