/api/public/v1/sessions/{id}/page-statepages.state
pages.state — Queue a fresh accessibility delta of an explicit tab; never capture images implicitly.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
idpath | string (uuid) | Yes | |
idempotency_keybody | string | Yes | (min length 1, max length 163) |
target_idbody | string | Yes | (min length 1, max length 128) |
token_budgetbody | integer | No | (min 256, max 3000000) Default: `16000`. |
interactive_onlybody | boolean | No | Default: `false`. |
Examples
curl -X POST "https://browlix.com/api/public/v1/sessions/<id>/page-state" \
-H "Authorization: Bearer $BROWLIX_API_KEY" \
-H "Content-Type: application/json" \
-d '{"idempotency_key":"<idempotency_key>","target_id":"<target_id>"}'Response
200 with { data, correlation_id }.
| Field | Type | Always present | Description |
|---|---|---|---|
| operation_id | string (uuid) | null | Yes | |
| state_version | integer | Yes | (min 0, max 9007199254740991) |
| retryable | false | Yes | |
| next | object | null | Yes | |
| next.operation | "operations.get" | Yes | |
| next.operation_id | string (uuid) | Yes | |
| ok | true | Yes | |
| data | object | Yes |
Errors
| Code | HTTP | Retryable |
|---|---|---|
| UNAUTHENTICATED | 401 | No |
| FORBIDDEN | 403 | No |
| RATE_LIMITED | 429 | Yes |
| VALIDATION_FAILED | 422 | No |
| NOT_FOUND | 404 | No |
| ACTION_OUTCOME_UNKNOWN | 202 | No |
| IDEMPOTENCY_KEY_REUSED | 409 | No |
| DEPENDENCY_UNAVAILABLE | 503 | Yes |
| UNKNOWN | 500 | No |
All operations
- GETlist
- GETget
- POSTcreate
- PATCHupdate
- POSTaccept_egress_change
- POSTtrash
- POSTrestore
- GETsync.get
- POSTsync.restore
- GETcleanup.preflight
- POSTcleanup.run
- GETcleanup.list
- POSTsync.release
- GETextensions
- GETbookmarks
- GETeffective_fingerprint
- GETnoise_status
- POSTnoise_upgrade
- GETdrift_list
- GETconsistency_report
- POSTcreate_from_context
- POSTdrift_accept
- GETexit_diagnostics
Using an AI agent?
Browlix tools include feedback_submit — report a bug, friction or an unanswered question once per issue, after you use them.
How feedback works