/api/public/v1/lab/scorecards/{id}lab.scorecard_get
lab.scorecard_get — Read one canonical run scorecard projection; NOT_FOUND for unknown runs.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
idpath | string | Yes | (min length 1, max length 160) |
Examples
curl "https://browlix.com/api/public/v1/lab/scorecards/<id>" \
-H "Authorization: Bearer $BROWLIX_API_KEY"Response
200 with { data, correlation_id }.
| Field | Type | Always present | Description |
|---|---|---|---|
| data | object | Yes | |
| data.scorecard | object | Yes | |
| data.scorecard.schema | "bflab.scorecard/1" | Yes | |
| data.scorecard.run_id | string | Yes | (min length 1, max length 160) |
| data.scorecard.created_at | string | Yes | |
| data.scorecard.generated_from | object | Yes | |
| data.scorecard.generated_from.manifest_sha256 | string | Yes | |
| data.scorecard.generated_from.events_sha256 | string | Yes | |
| data.scorecard.generated_from.claims_version | string | Yes | |
| data.scorecard.generated_from.claims_sha256 | string | Yes | |
| data.scorecard.cells | array<object> | Yes | |
| data.scorecard.cells[].claim_id | string | Yes | |
| data.scorecard.cells[].axis | string | Yes | |
| data.scorecard.cells[].metric | string | Yes | |
| data.scorecard.cells[].value | number | null | Yes | |
| data.scorecard.cells[].n | integer | Yes | (min 0, max 9007199254740991) |
| data.scorecard.cells[].verdict | "unmeasured" | "insufficient_sample" | Yes | |
| data.scorecard.cells[].run_id | string | Yes | |
| data.scorecard.cells[].source_events_sha256 | string | Yes | |
| data.scorecard.diagnostics | object | Yes | |
| data.scorecard.diagnostics.contradictions | number | null | Yes | |
| data.scorecard.diagnostics.events | integer | Yes | (min 0, max 9007199254740991) |
| data.scorecard.diagnostics.measurement_complete | boolean | Yes | |
| correlation_id | string (uuid) | Yes | |
| ok | true | Yes | |
| operation_id | string | null | Yes | |
| state_version | integer | Yes | (min 0) |
| retryable | false | Yes | |
| next | null | Yes |
Errors
| Code | HTTP | Retryable |
|---|---|---|
| UNAUTHENTICATED | 401 | No |
| FORBIDDEN | 403 | No |
| RATE_LIMITED | 429 | Yes |
| VALIDATION_FAILED | 422 | No |
| NOT_FOUND | 404 | No |
| DEPENDENCY_UNAVAILABLE | 503 | Yes |
| UNKNOWN | 500 | No |
All operations
- GETlist
- GETget
- POSTcreate
- PATCHupdate
- POSTaccept_egress_change
- POSTtrash
- POSTrestore
- GETsync.get
- POSTsync.restore
- GETcleanup.preflight
- POSTcleanup.run
- GETcleanup.list
- POSTsync.release
- GETextensions
- GETbookmarks
- GETeffective_fingerprint
- GETnoise_status
- POSTnoise_upgrade
- GETdrift_list
- GETconsistency_report
- POSTcreate_from_context
- POSTdrift_accept
- GETexit_diagnostics
- POSTdrift_reject
Using an AI agent?
Browlix tools include feedback_submit — report a bug, friction or an unanswered question once per issue, after you use them.
How feedback works